A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VALMIKEE TOTS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GANGAPUR ROAD, NEAR KBT CIRCLE,NASHIK TALUKA , NASHIK, MAHARASHTRA -422005 |
| 5 | PRINCIPAL NAME | Mrs. ANUYA VISHAL SALVE |
| 6 | QUALIFICATION | MA, M.Ed. |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9975772028 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES TRUST COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE_NOC_ISSUED IF APPLICABLE BY THE STATE GOVT UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs. ANUYA VISHAL SALVE | ||||||||
| 2 |
|
| ||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4200 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 58 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 35 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
| 8 | School Infrastructure | Click here |
F: TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Ms. ANUYA VISHAL SALVE | PRINCIPAL | B.A., B.ED, M.A., M.ED. |
| 2 | Ms. BHUMIKA SANJAY SONAR | TGT | B.SC., M.SC., B.ED. |
| 3 | Ms. SWATI RAHUL PHULE | TGT | B.A., M.SC., B.ED. |
| 4 | Mr. PRAMOD PRABHAKAR AHIRE | TGT | B.SC., M.SC., B.ED. |
| 5 | Ms. REBEKAH RUPESH DHIVAR | TGT | B.A., B.ED., |
| 6 | Ms. ROHINI DARSHAN JADHAV | TGT | B.A., B.ED. |
| 7 | Ms. SARITA RAJKUMAR CHAUHAN | TGT | B.A., B.ED., |
| 8 | Ms. ASHWINI SANDESH KAWALE | TGT | B.SC., MCM, DMLT |
| 9 | Ms. LIPIKA SHARMA | TGT | B.A., B.ED. |
| 10 | Ms. ARCHANA PRITISH GIRI | PRT | B.A., D.ED. B.ED. |
| 11 | Ms. PRANJAL PUSHPAK MOGAL | PRT | B.COM , M.COM, B.ED. |
| 12 | Ms. FATEMA JUZER ARSIWALA | PRT | B.SC, B.ED, |
| 13 | Ms. SHREQA NAAZ | PRT | B.SC, B.ED. |
| 14 | Ms. SANDHYA ARVIND CHOUDHA | PRT | B.A., (HINDI), B.ED. |
| 15 | Ms. SANGITA PRASHANT GHODKE | PRT | B.A., B.ED. |
| 16 | Ms. PUNAM DURGASINGH SIRAH | PRT | B.A., B.ED. |
| 17 | Ms. NILIMA RUPESH TAMBAT | PRT | B.A., B.ED. |
| 18 | Ms. ARSHIYA AMROZ SHAIKH | PRT | BCS |
| 19 | Ms. RAGINI UTTAM BAVISKAR | PRT | B.A ,B.ED |
| 20 | Ms. SHARON MANOJ BAJPAI | NTT | D.EL.LED, GRAD, |
| 21 | Ms. DHANASHRI SHIRISH MEGHSHYAM | NTT | B.COM, ECCED, B.ED. |
| 22 | Ms. PAMEE DEB | NTT | B.A., M.A., ECCED |
| 23 | Ms. RADHIKA DEVIDAS SHETTY | NTT | SSC, HSC, ECCED |
| 24 | Ms. SHIEETAL SACHIN WANI | NTT | B.A., ECCED. |
| 25 | Ms. RIYAKUMARI PRASUNKUMAR SINGH | PET | B.A., B.PED. |
| 26 | Mr. ABHIJIT ASHOK GANORE | PET | B.SC., M.PED. |
© Copyright 2024. All Rights Reserved by Valmikee Tots International School in Nashik